3 In 1 Fire Detection Camera
Fire Detection System including 3 functions
Build stronger security systems with security + fire / Flame detection
Fire detection cameras can be additionally installed on existing camera systems
Real-time Thermal Image Abnormal Temperature / Fire Detection / Flame Detection (PFN-TI30B2IR only)
Equipped with both thermal and flame sensors at the same time, In conjunction, the role of preventing fire in advance
Event / mobile push alarm for abnormal sign or flame
Afterward check up of the cause of the fire via real image
Infrared (185nm~260nm) Flame detection(PFN-TI30B2IR only)
2.8~8.0mm Zoom In / Out, Auto Focus applied
Thermal image - Melexis Screening Sensor, 768 Pixels
Flame Sensor | Wave Length | WCB-TI32B2I: Not Used / WCB-TI32B2IR: 185nm~260nm | |
Sensitivity | WCB-TI32B2I: Not Used / WCB-TI32B2IR: 5000counts/min | ||
Detection Length | WCB-TI32B2I: Not Used / WCB-TI32B2IR: Max 1candel 10m, 10candels 50m | ||
UV Filter | WCB-TI32B2I: Not Used / WCB-TI32B2IR: 180um~ | ||
Thermal Sensor | Effective Pixels | 32(h) x 24(v) = 768 pixels | |
Wave-Length | 8 ~ 14 μm | ||
FOV | 55° (h) x 35° (v) | ||
Frame Rate | Less than 9 Hz | ||
Tolerance | 0~100°C : ±5%, 100~400°C : ±10% | ||
Detection Length | Black Body 8x8cm Max 2.5meter / Ignition Source 50X50cm Max 12m | ||
Lens | Focal Length | 2.8 ~ 8.0mm | |
2-Motor | Adjust Auto Focus | ||
IRIS | ELC | ||
TDN | Day & Night | ||
Cmos | Device | 1/2.8” 5MEGA CMOS (IMX335LQN-C) | |
Total | 2704(H) x 2104(V) | ||
Effective | 2616(H) x 1964(V) | ||
Camera Functions | H/V Resolution | Max 2560/1440 Pixels | |
Minimum illumination | Color: 0.2 Lux(50IRE) B/W: 0.05 Lux(50IRE) | ||
S/N Ratio | More than 40dB (AGC off) | ||
Frame | QHD 30fps | ||
OSD | English / Chinese / Chinese(S) / Japanese / Korea | ||
Control In/Out | OSD Key or UTC(In) / DTC(Alarm Out) | ||
White Balance | AUTO / AUTOext / PUSH / MANUAL | ||
WDR | Line mode(30fps) / Frame mode(15fps) and ROI | ||
Privacy Mask | BOX(16 Areas), Polygon(8 Areas), Color, Position | ||
Video | Analog Output | TVI/AHD/CVBS | |
Digital Output | BT1120 | ||
Alarm Output | - | DTC, Corner in Picture | |
Power Consumption | - | DC12V±10% Max 6 Watts | |
Operating Temperature | - | WDR Frame mode: -10~50˚C | |
Dimension (WxHxD) | - | 71.5(W) x 77(H) x 199.8(D)mm | |
Weight | - | 620g |
>> Download Brochure: WCB-TI32B2I(R)_Brochure.pdf