WBD-1603S | |||
---|---|---|---|
DISPLAY | |||
Main Output (HDMI/VGA) |
Type | HDMI(~4K2K30) / VGA(~1080p60)/CVBS(D1) |
|
Display Mode | 1, 4, 6, 8, 9, 10, 12, 13, 16 | ||
CVBS Output | NTSC/PAL | Same Video Output as Main Output | |
INTERFACE | |||
IP Camera Input |
No of Camera | ~16 | |
Protocols | ONVIF or Vendor generic | ||
Network Throughput | 6Mbps/ch, totally 96Mbps | ||
Decoding & Display Performance |
~1080p 1440p 1944p 2160p |
Single CH Display: ~4K2K 30fps with Main Stream Multiple CH Display: ~D1 480fps with Sub Stream |
|
Video Codec | H.265/H.264 | ||
I/O | Audio Output | HDMI | TBD |
USB | USB 2.0 two ports (Mouse, Disk) | ||
Ethernet | 10M/100M/1000M Ethernet | ||
ETC | |||
CODEC | H.265/H.164 | ||
System Control | USB Mouse | ||
IPC Protocol | ONVIF Profile-S or IPC Vendor Generic | ||
Snapshot Capture | Displayed Video Snapshot as JPEG format to USB Thumb Drive |
||
GENERAL | |||
Power Input | 12V/1A AC Adaptor | ||
Storage temperature & humidity | -20~60 ℃ / 20~95% RH | ||
Operating temperature & humidity | -5~50 ℃ / 20~80% RH | ||
Dimension (W x D x H) | 138(W) x 93(D) x 55(H) mm | ||
(NOTE) The contents on this specification could be modified by the technical reason without a notice to customer. |