WDC-004F06A-NH | |||
---|---|---|---|
Live Display (NTSC/PAL) |
~1080p | Realtime (120/100fps) | |
1440p 30 | Lite 4MP Realtime (120fps) | Lite 4MP is the horizontal 1/2 squized video of 1440p(QHD) | |
1944p 20 | 80fps with Lite 5MP | Lite 5MP is the horizontal 1/2 squized video of 1944p(5MP) | |
2160p(4K2K) 15 | 60fps with Lite 8MP | Lite 8MP is the horizontal 1/2 squized video of 2160p(4K2K,UHD) | |
Recording & Playback | ~720p | 120/100fps | |
1080p | 60/50fps | ||
1440p 30 | 60fps with Lite 4MP | ||
1944p 20 | 40fps with Lite 5MP | ||
2160p 15 | 60fps with Lite 4MP | ||
Video Codec | H.265 | ||
Multiple Stream | Dual | ||
Camera Input | No of Ports | 4 | |
Type and Port | HD-TVI / AHD / HD-CVI / D1(NTSC/PAL) via BNC ports | Auto format detection for Analog HD/D1/960H | |
Resolution | D1(NTSC/PAL), 960H(NTSC/PAL), 720p25/30, 720p50/60, 1080p25/30, 1440p15/25/30,1944p20, 4K2K15 | 4K2K is only supported for WDS Series | |
Control | UTC Support | ||
IP Hybrid | No of IP Camera | ~4 | |
Protocols | ONVIF or Vendor generic | ||
Live Dsiplay Perfromance | Multi: Realtime with 2nd Stream(D1/VGA) Single: ~1080p30 | ||
Record Performance | 120fps@1080p + 120fps@D1/VGA | ~ Max. 6Mbps per channel with all streams, TBD | |
Monitor Output | Main Monitor | ~1080p60 for HDMI/VGA | |
SPOT Monitor | NTSC/PAL | - Multiple channel view | |
Multiple Ch View | 1,4, (6,7,8,9, (10,13,16) ) for both live and playback | ||
Audio In/Out | 4 Line-in /1 Line-out & Audio on HDMI | ||
Alarm In/Out | Optional(4/1) | ||
Storage | SATA | 1 | Max. Capacity of each HDD = 12TB |
Archive | Backup Device | USB Device (HDD, Thumb Drive), NAS & Remote via Network | |
Multiple channel | Raw data format, Support with the Embedded Player | ||
AVI | Embedded AVI formatting | With SMI time-stamp file | |
USB Port | 2 x USB2.0 at Rear | ||
System Control | USB Mouse | Optionally for HTTP API I/F & IR Remote Controller | |
Network | Port | 10M/100M | |
Protocols | DHCP, DDNS, P2P, uPNP, HTTP, NTP, SNMP, SMTP, Push Notification(iOS/Android), ONVIF | ||
No of Client | Max. 4 | ||
Multi-Language | Support | ||
Power | Adaptor (12V/3.0A, 2.5Ø) | ||
Operating Enviroment | -5~45 ℃ / 20~80% RH | ||
Remote SW's | RMS / Web / Android / iOS | ||
Dimension (WxDxH, mm) | 254x215x42 | Product itself | |
FEATURES | |||
Dedicated network streaming | Live | Various resolution Size/Quality/FPS | |
Playback | Dual Streaming | 2nd Stream resolution is fixed at D1 | |
RAID(Mirroring) | Configurable Dual Recording | Avaliable only with 2 HDDs or more | |
Search | Calendar/Slide Bar/Vitual Jog Shuttle/Event/Panorama/Smart/USB Backup Device | ||
P2P/DDNS/Push Notification/E-mail | ns.p2pddns.com/P2P server/Relay Server/Push Server/Embedded E-mail Service | Service on Self-developed Server | |
Event | Event Type | Motion Detection, Alarm in, Video Loss, HDD S.M.A.R.T Status, HDD Error, Recording Status, POS | |
Notification | Action | E-mail with snapshot, Buzzer, Pop-up, Symbol, Push Notification | |
PoS I/F integration | Extendable up to 8 PoS Interface | with 'USB to Serial' Converters | |
USER Privilege Set up | Live/Search & Copy/Network/PTZ/Camera | ||
Password Security | Periodically Password Refresh for all users | Period Configurable | |
Recording Time Limit | 12Hour, 1/2/3/4/5/6Day, 1/2/3Week, 1/2Month | ||
Health Checking & Report | Periodical E-mail Report for HDD & Recording Status with various system info. | Self-Diagnosis | |
Easy Network Setup | P2P Service based Network Setup Wizard | ||
(NOTE) The contents on this specification could be modified by the technical reason without any notice to customers. |