WNC-016U48-NH-P16 | |||
---|---|---|---|
Camera Input | No of PoE | 16 x 10/100 | |
Max. # of Channels | 16 | ||
Protocols | ONVIF or Vendor generic | 'DirectCH' for the IPC on PoE Ports with IPC generic protocol | |
Performance | '30fps@4K2K/CH, 6Mbps/CH | ||
Live Display | Performance | Realtime Display with the D1/VGA 2nd Stream of Camera |
|
- Single:~ 4K2K 30fps - Quad: ~1080p 120fps - Multi : ~720p 240fps |
|||
Recording | Performance | '240fps@4K2K + 240fps@D1/VGA |
'4/8/16CH model: ~ Max. 6Mbps per channel with all streams (TBD: FPS Could be decreased by technical issues) |
Video Codec | H.264 / H.265 | ||
Monitor Output |
Main Monitor | ~4K30 for HDMI and ~1080p60 for VGA | |
SPOT Monitor | Not suppoted | ||
Multiple Ch View | 1,4, (6,7,8,9, (10,13,16) ) for both live and playback |
||
Audio In/Out | 1 Line-in /1 Line-out & Audio on HDMI | ||
Alarm In/Out | '2 Sensors/1 Relay(NO/NC/CM) | ||
Storage | SATA | 2 | |
Archive | Backup Device | USB Device (HDD, Thumb Drive), NAS & Remote via Network |
|
Multiple channel | Raw data format, Support with the Embedded Player |
||
AVI | Embedded AVI formatting | ||
USB Port | 2 at Rear Panel | ||
Camera Control | One RS485 port | ||
System Control | USB Mouse | ||
Network | Port | 10/100/1000 Ethernet + 16 x 10/100 PoE | |
Protocols | DHCP, DDNS, P2P, uPNP, HTTP, NTP, SNMP, SMTP, Push Notification (iOS/Android), ONVIF(Client) |
||
No of Client | Max. 4 | ||
Multi-Language | Support | ||
Power | Inputs | 2 x 48V-2.5A (PoE) + 12V-5.0A(System) | TBD |
PoE(802.3af) | ~120W | ||
Operating Enviroment | 0~40 ℃ / 20~80% RH | ||
Remote SW's | RMS / Web / Android / iOS | ||
Dimension (WxDxH, mm) | 326x240x52 | Product itself | |
Advanced FEATURES | |||
Dedicated network streaming |
Live | Selectable Stream from IP Camera (Main/Sub) | |
Playback | Dual Streaming | With 2nd stream from sub-stream of IP camera | |
RAID(Mirroring) | Configurable Dual Recording | Avaliable only with 2 HDDs or more | |
Search | Calendar/Slide Bar/Vitual Jog Shuttle/Event/ Panorama/Smart/USB Backup Device |
||
P2P/DDNS/Push Notification/E-mail | ns.p2pddns.com/P2P server/Relay Server/ Push Server/Embedded E-mail Service |
Service on Self-developed Servere | |
Event | Event Type | Motion Detection, Alarm in, Video Loss, HDD S.M.A.R.T Status,HDD Error, Recording Status, POS |
|
Notification | Action | E-mail with snapshot, Buzzer, Pop-up, Symbol, Push Notification |
|
PoS I/F integration | Extendable up to 8 PoS Interface | with 'USB to Serial' Converters | |
USER Privilege Set up | Live/Search & Copy/Network/PTZ/Camera | ||
Password Security | Periodically Password Refresh for all users | Period Configurable | |
Recording Time Limit | 12Hour, 1/2/3/4/5/6Day, 1/2/3Week, 1/2Month |
||
Health Checking & Report | Periodical E-mail Report for HDD & Recording Status with various system info. |
Self-Diagnosis | |
Easy Network Setup | P2P Service based Network Setup Wizard | ||
(NOTE) The contents on this specification could be modified by the technical reason without a notice to customer. |