| WBV-BC14-4K | |||
|---|---|---|---|
| Encoding Performance |
~1080p | 120/100fps | |
| 1440p | 1440p-Lite 120/100fps | Lite: Horizonatally 1/2 Shrinked Resulution | |
| 1944p 20 | 1944p-Lite 80fps | ||
| 2160p 15 | 2160p-Lite 60fps(TBD) | ||
| Video Codec | H.264 / H.265 | ||
| Multiple Stream | Dual Stream/CH | Sub Stream Resolution: ~ VGA | |
| Bitrate | Main Stream : 6Mbps/CH, Sub Stream: ~ 512Kbps/CH, CBR/EVBR |
||
| Camera Input | No of Ports | 4 | |
| Type and Port | HD-TVI / AHD / HD-CVI / D1(NTSC/PAL) via BNC ports |
||
| Resolution | D1(NTSC/PAL), 960H(NTSC/PAL), 720p25/30, 720p50/60, 1080p25/30, 1440p15/25/30, 1944p20, 4K2K15 |
||
| Control | UTC Support or RS-485 | ||
| Monitor Output |
HDMI/VGA | HDMI:~1080p60, VGA: ~1080p60 | |
| Multiple Ch View | 1,4, (6,7,8,9, 10,13,16) | ||
| Audio | Input(RCA) | 4 | Line-in |
| Output(RCA) | 1 | Line-out | |
| Compression | PCM | ||
| USB Port | 2 x USB2.0 at Rear | ||
| Remote Setup | Web based Setup | ||
| Network | Port | 10M/100M | |
| Protocols | ONVIF Profile-S, RTSP, HTTP, HTTPS, DHCP, DDNS, P2P, uPNP, NTP, SMTP, Push Notification(iOS/Android) |
||
| Power | Adaptor (12V/2.0A, 2.1Ø) | TBD | |
| Operating Enviroment | -5~45 ℃ / 20~80% RH | ||
| Software | IP Utility / Remote Viewer for Windows / Remote Viewer for MacOSX / Web / Android / iOS |
||
| Dimension (WxDxH, mm) | 254x215x42 | Product itself | |
| Advanced FEATURES | |||
| P2P/DDNS/Push Notification/E-mail | dynamicmv.com/P2P server/Relay Server / Push Server/Embedded E-mail Service |
||
| Streaming | RTSP Streaming | Video: 4 main streams + 4 sub streams Audio: 4 streams |
|
| ONVIF | Discovery, RTSP Profiles, PTZ | Profile-S based | |
| Configuration | Video Adustment | Brightness, Hue, Saturation, Brightness, Contrast |
By Setup-menu on unit or web setup |
| OSD | Privacy Masking, Burnt-in Time Stamp | By Setup-menu on unit or web setup | |
| CODEC Cfg. | Frame rate, bitrate, GOP Structure, CODEC Type(H264/H265) |
By Setup-menu on unit or web setup | |
| Etc | Two way audio transmission | TBD | |
| Event | Event Type | Motion Detection, Video Loss, Sensor Inputs | TBD |
| Notification | Action | E-mail with snapshot, Buzzer, Pop-up, Symbol, Push Notification |
|
| (NOTE) The contents on this specification could be modified by the technical reason without a notice to customer. | |||