完全NDAA(国防権限法)準拠 NVR
カメラ接続:ONVIF プラグ&プレイおよび手動RTSP設定対応
HDMI・VGA同時出力
全チャンネル最大4K(8MP)解像度録画対応
録画・ネットワーク向けデュアルストリーム処理
デュアル録画設定対応
リモートビューワーとの双方向全二重音声伝送
AI統合録画&検索
検索&再生(カレンダー/タイムライン/イベント/パノラマ/USBバックアップ)
PoE・カメラステータスモニタリング
DDNS・P2P・リレー・プッシュ通知サービス対応
HDD・録画状態等のヘルスレポートをメールで通知
TTAネットワークセキュリティ認証取得
OTA(Over-The-Air)アップデート対応
Webベースリモートモニタリング
ONVIF経由のIPカメラ設定(ストリーミング映像プロパティ)
PoEポート管理(電源制御&ステータス確認)
全チャンネルPoE接続対応(16ch以上は専用メーカーハブ経由)
Camera Inputs | No of PoE | 16 x 10/100 | |
Max. # of Channels | 32 | ||
Protocols | ONVIF | ||
Performance | 30fps@4K2K/CH, 4Mbps/CH | ||
Live Display | Performance | Realtime Display with the D1/VGA 2nd Stream of Camera -Main: Up to 4K2K 30fps -Sub: Up to D1 960fps | |
Recording | Performance | Main: 960fps@4K2K + Sub: 960fps@D1/VGA | |
Codec | Video: H.264 / H.265 Audio: G.711 (A Law / U Law) | ||
Monitor Output | Main Monitor | Up to 4K30 for HDMI and Up to 1080p60 for VGA | |
Multiple Ch View | 1,4,8,9,10,16,20,25,32 for both live and playback | ||
Audio In/Out | - | 1 Line-in /1 Line-out & Audio on HDMI | |
Alarm In/Out | - | 8 In/1 OUT | |
Storage | SATA | 5 | |
Archive | Backup Device | USB Device (HDD, Thumb Drive), NAS/FTP & Remote via Network | |
Multiple channel | Raw data format, Support with the Embedded Player | ||
AVI | Embedded AVI formatting | ||
USB Port | - | 1 x USB2.0 at Rear & 1 x USB2.0 at Front | |
Camera Control | - | One RS485 port | |
System Control | - | USB Mouse / Web menu / Remote on the Web browser | |
Network | Port | 10/100/1000 Ethernet + 10/100/1000 PoE + 15 x 10/100 PoE | |
Protocols | DHCP, DDNS, P2P, uPNP, HTTP, NTP, SNMP, SMTP, Push Notification(iOS/Android), ONVIF(Client) | ||
No of Client | Max. 4 | ||
Network Service | - | ns.ddns2.gixel.kr/P2P server/Relay Server/Push Server/E-mail (Public server) | |
Network Streaming | Live Playback | Selectable Stream from IP Camera (Main/Sub) Dual Streaming | |
Multi-Language | - | Support | |
RAID(Mirroring) | - | Configurable Dual Recording | |
Search | - | Calendar/Slide Bar/Virtual Jog Shuttle/Event/Panorama/Smart/USB Backup Device | |
Event | Event Type | Motion Detection, Alarm in, Video Loss, HDD S.M.A.R.T Status, HDD Error, Recording Status, POS(TBD) | |
Notification | Action | E-Mail with snapshot, Buzzer, Pop-up, Symbol, Push Notification | |
PoS I/F | - | Extendable up to 8 PoS Interface (Customizable) | |
Health Checking & Report | - | Periodical E-mail Report for HDD&Recording Status with various system information | |
Remote SW’s | - | RMS / Web / Android / iOS / JavaScript+WASL / macOS | |
Power | Inputs | 48V-4.58A(220W) | |
PoE(802.3af) | ~180W | ||
Operating Env. | - | -5~45°C / 20~80% RH | |
Dimension (WxDxH, mm) | - | 430x400x68 |
>> カタログをダウンロード: WNP-032U96-NH-P16_Brochure.pdf